鋼制對焊管件
等徑三通 | Straight Tee
尺寸范圍:1/2″~80″ (DN15~DN2000)
壓力等級:3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
材質牌號:304/304L、316/316L、316Ti、321、317L、S31803、S31254、S32750、S32760、A234 WPB、20#等
制造工藝:鋸切下料、熱壓成型、冷壓成型、熱處理、拋光、拋丸、機加工 。
產品標準:ASME B16.9, GB/T12459, GB/T13401, GB/T10752,SH3408, SH3409, HG/T21631, HG/T21635, SY/T0510, JIS2311/2312/2313, DL/T695, EN 10253等
13564974168 周經理
等徑三通結構圖 | 異徑三通結構圖 |
公稱通徑 | 端部外徑 | 中心至端面 | 公稱通徑 | 端部外徑 | 中心至端面 | |||||
DN | NPS | D1×D2 | C | M | DN | NPS | D1×D2 | C | M | |
15 | 1/2 | 21.3 | 25 | 25 | 800×350 | 32×14 | 813.0×355.6 | 597 | 508 | |
15×10 | 1/2×3/8 | 21.3×17.1 | 25 | 850 | 34 | 864.0 | 635 | 635 | ||
15×8 | 1/2×1/4 | 21.3×13.7 | 25 | 850×800 | 34×32 | 864.0×813.0 | 622 | |||
20 | 3/4 | 26.7 | 29 | 29 | 850×750 | 34×30 | 864.0×762.0 | 610 | ||
20×15 | 3/4×1/2 | 26.7×21.3 | 29 | 850×700 | 34×28 | 864.0×711.0 | 597 | |||
20×10 | 3/4×3/8 | 26.7×17.1 | 29 | 850×650 | 34×26 | 864.0×660.0 | 597 | |||
25 | 1 | 33.4 | 38 | 38 | 850×600 | 34×24 | 864.0×610.0 | 584 | ||
25×20 | 1×3/4 | 33.4×26.7 | 38 | 850×550 | 34×22 | 864.0×559.0 | 572 | |||
25×15 | 1×1/2 | 33.4×21.3 | 38 | 850×500 | 34×20 | 864.0×508.0 | 559 | |||
32 | 1-1/4 | 42.2 | 48 | 48 | 850×450 | 34×18 | 864.0×457.0 | 546 | ||
32×25 | 1-1/4×1 | 42.2×33.4 | 48 | 850×400 | 34×16 | 864.0×406.4 | 533 | |||
32×20 | 1-1/4×3/4 | 42.2×26.7 | 48 | 900 | 36 | 914.0 | 673 | 673 | ||
32×15 | 1-1/4×1/2 | 42.2×21.3 | 48 | 900×850 | 36×34 | 914.0×864.0 | 660 | |||
40 | 1-1/2 | 48.3 | 57 | 57 | 900×800 | 36×32 | 914.0×813.0 | 648 | ||
40×32 | 1-1/2×1-1/4 | 48.3×42.2 | 57 | 900×750 | 36×30 | 914.0×762.0 | 635 | |||
40×25 | 1-1/2×1 | 48.3×33.4 | 57 | 900×700 | 36×28 | 914.0×711.0 | 622 | |||
40×20 | 1-1/2×3/4 | 48.3×26.7 | 57 | 900×650 | 36×26 | 914.0×660.0 | 622 | |||
40×15 | 1-1/2×1/2 | 48.3×21.3 | 57 | 900×600 | 36×24 | 914.0×610.0 | 610 | |||
50 | 2 | 60.3 | 64 | 64 | 900×550 | 36×22 | 914.0×559.0 | 597 | ||
50×40 | 2×1-1/2 | 60.3×48.3 | 60 | 900×500 | 36×20 | 914.0×508.0 | 584 | |||
50×32 | 2×1-1/4 | 60.3×42.2 | 57 | 900×450 | 36×18 | 914.0×457.0 | 572 | |||
50×25 | 2×1 | 60.3×33.4 | 51 | 900×400 | 36×16 | 914.0×406.4 | 559 | |||
50×20 | 2×3/4 | 60.3×26.7 | 44 | 950 | 38 | 965.0 | 711 | 711 | ||
65 | 2-1/2 | 73.0 | 76 | 76 | 950×900 | 38×36 | 965.0×914.0 | 711 | ||
65×50 | 2-1/2×2 | 73×60.3 | 70 | 950×850 | 38×34 | 965.0×864.0 | 698 | |||
65×40 | 2-1/2×1-1/2 | 73×48.3 | 67 | 950×800 | 38×32 | 965.0×813.0 | 686 | |||
65×32 | 2-1/2×1-1/4 | 73×42.2 | 64 | 950×750 | 38×30 | 965.0×762.0 | 673 | |||
65×25 | 2-1/2×1 | 73×33.4 | 57 | 950×700 | 38×28 | 965.0×711.0 | 648 | |||
80 | 3 | 88.9 | 86 | 86 | 950×650 | 38×26 | 965.0×660.0 | 648 | ||
80×65 | 3×2-1/2 | 88.9×73 | 83 | 950×600 | 38×24 | 965.0×610.0 | 635 | |||
80×50 | 3×2 | 88.9×60.3 | 76 | 950×550 | 38×22 | 965.0×559.0 | 622 | |||
80×40 | 3×1-1/2 | 88.9×48.3 | 73 | 950×500 | 38×20 | 965.0×508.0 | 610 | |||
80×32 | 3×1-1/4 | 88.9×42.2 | 70 | 950×450 | 38×18 | 965.0×457.0 | 597 | |||
90 | 3-1/2 | 101.6 | 95 | 95 | 1000 | 40 | 1016.0 | 749 | 749 | |
90×80 | 3-1/2×3 | 101.6×88.9 | 92 | 1000×950 | 40×38 | 1016.0×965.0 | 749 | |||
90×65 | 3-1/2×2-1/2 | 101.6×73 | 89 | 1000×900 | 40×36 | 1016.0×914.0 | 737 | |||
90×50 | 3-1/2×2 | 101.6×60.3 | 83 | 1000×850 | 40×34 | 1016.0×864.0 | 724 | |||
90×40 | 3-1/2×1-1/2 | 101.6×48.3 | 79 | 1000×800 | 40×32 | 1016.0×813.0 | 711 | |||
100 | 4 | 114.3 | 105 | 105 | 1000×750 | 40×30 | 1016.0×762.0 | 698 | ||
100×90 | 4×3-1/2 | 114.3×101.6 | 102 | 1000×700 | 40×28 | 1016.0×711.0 | 673 | |||
100×80 | 4×3 | 114.3×88.9 | 98 | 1000×650 | 40×26 | 1016.0×660.0 | 673 | |||
100×65 | 4×2-1/2 | 114.3×73 | 95 | 1000×600 | 40×24 | 1016.0×610.0 | 660 | |||
100×50 | 4×2 | 114.3×60.3 | 89 | 1000×550 | 40×22 | 1016.0×559.0 | 648 | |||
100×40 | 4×1-1/2 | 114.3×48.3 | 86 | 1000×500 | 40×20 | 1016.0×508.0 | 635 | |||
125 | 5 | 141.3 | 124 | 124 | 1000×450 | 40×18 | 1016.0×457.0 | 622 | ||
125×100 | 5×4 | 141.3×114.3 | 117 | 1050 | 42 | 1067.0 | 762 | 711 | ||
125×90 | 5×3-1/2 | 141.3×101.6 | 114 | 1050×1000 | 42×40 | 1067.0×1016.0 | 711 | |||
125×80 | 5×3 | 141.3×88.9 | 111 | 1050×950 | 42×38 | 1067.0×965.0 | 711 | |||
125×65 | 5×2-1/2 | 141.3×73.0 | 108 | 1050×900 | 42×36 | 1067.0×914.0 | 711 | |||
125×50 | 5×2 | 141.3×60.3 | 105 | 1050×850 | 42×34 | 1067.0×864.0 | 711 | |||
150 | 6 | 168.3 | 143 | 143 | 1050×800 | 42×32 | 1067.0×813.0 | 711 | ||
150×125 | 6×5 | 168.3×141.3 | 137 | 1050×750 | 42×30 | 1067.0×762.0 | 711 | |||
150×100 | 6×4 | 168.3×114.3 | 130 | 1050×700 | 42×28 | 1067.0×711.0 | 698 | |||
150×90 | 6×3-1/2 | 168.3×101.6 | 127 | 1050×650 | 42×26 | 1067.0×660.0 | 698 | |||
150×80 | 6×3 | 168.3×88.9 | 124 | 1050×600 | 42×24 | 1067.0×610.0 | 660 | |||
150×65 | 6×2-1/2 | 168.3×73.0 | 121 | 1050×550 | 42×22 | 1067.0×559.0 | 660 | |||
200 | 8 | 219.1 | 178 | 178 | 1050×500 | 42×20 | 1067.0×508.0 | 660 | ||
200×150 | 8×6 | 219.1×168.3 | 168 | 1050×450 | 42×18 | 1067.0×457.0 | 648 | |||
200×125 | 8×5 | 219.1×141.3 | 162 | 1050×400 | 42×16 | 1067.0×406.4 | 635 | |||
200×100 | 8×4 | 219.1×114.3 | 156 | 1100 | 44 | 1118.0 | 813 | 762 | ||
200×90 | 8×3-1/2 | 219.1×101.6 | 152 | 1100×1050 | 44×42 | 1118.0×1067.0 | 762 | |||
250 | 10 | 273.1 | 216 | 216 | 1100×1000 | 44×40 | 1118.0×1016.0 | 749 | ||
250×200 | 10×8 | 273.1×219.1 | 203 | 1100×950 | 44×38 | 1118.0×965.0 | 737 | |||
250×150 | 10×6 | 273.1×168.3 | 194 | 1100×900 | 44×36 | 1118.0×914.0 | 724 | |||
250×125 | 10×5 | 273.1×141.3 | 191 | 1100×850 | 44×34 | 1118.0×864.0 | 724 | |||
250×100 | 10×4 | 273.1×114.3 | 184 | 1100×800 | 44×32 | 1118.0×813.0 | 711 | |||
300 | 12 | 323.9 | 254 | 254 | 1100×750 | 44×30 | 1118.0×762.0 | 711 | ||
300×250 | 12×10 | 323.9×273.0 | 241 | 1100×700 | 44×28 | 1118.0×711.0 | 698 | |||
300×200 | 12×8 | 323.9×219.1 | 229 | 1100×650 | 44×26 | 1118.0×660.0 | 698 | |||
300×150 | 12×6 | 323.9×168.3 | 219 | 1100×600 | 44×24 | 1118.0×610.0 | 698 | |||
300×125 | 12×5 | 323.9×141.3 | 216 | 1100×550 | 44×22 | 1118.0×559.0 | 686 | |||
350 | 14 | 355.6 | 279 | 279 | 1100×500 | 44×20 | 1118.0×508.0 | 686 | ||
350×300 | 14×12 | 355.6×323.8 | 270 | 1150 | 46 | 1168.0 | 851 | 800 | ||
350×250 | 14×10 | 355.6×273.0 | 257 | 1150×1100 | 46×44 | 1168.0×1118.0 | 800 | |||
350×200 | 14×8 | 355.6×219.1 | 248 | 1150×1050 | 46×42 | 1168.0×1067.0 | 787 | |||
350×150 | 14×6 | 355.6×168.3 | 238 | 1150×1000 | 46×40 | 1168.0×1016.0 | 775 | |||
400 | 16 | 406.4 | 305 | 305 | 1150×950 | 46×38 | 1168.0×965.0 | 762 | ||
400×350 | 16×14 | 406.4×355.6 | 305 | 1150×900 | 46×36 | 1168.0×914.0 | 762 | |||
400×300 | 16×12 | 406.4×323.8 | 295 | 1150×850 | 46×34 | 1168.0×864.0 | 749 | |||
400×250 | 16×10 | 406.4×273.0 | 283 | 1150×800 | 46×32 | 1168.0×813.0 | 749 | |||
400×200 | 16×8 | 406.4×219.1 | 373 | 1150×750 | 46×30 | 1168.0×762.0 | 737 | |||
400×150 | 16×6 | 406.4×168.3 | 264 | 1150×700 | 46×28 | 1168.0×711.0 | 737 | |||
450 | 18 | 457.0 | 343 | 343 | 1150×650 | 46×26 | 1168.0×660.0 | 737 | ||
450×400 | 18×16 | 457.0×406.4 | 330 | 1150×600 | 46×24 | 1168.0×610.0 | 724 | |||
450×350 | 18×14 | 457.0×355.6 | 330 | 1150×550 | 46×22 | 1168.0×559.0 | 724 | |||
450×300 | 18×12 | 457.0×323.8 | 321 | 1200 | 48 | 1219.0 | 889 | 838 | ||
450×250 | 18×10 | 457.0×273.0 | 308 | 1200×1150 | 48×46 | 1219.0×1168.0 | 838 | |||
450×200 | 18×8 | 457.0×219.1 | 298 | 1200×1100 | 48×44 | 1219.0×1118.0 | 838 | |||
500 | 20 | 508.0 | 381 | 381 | 1200×1050 | 48×42 | 1219.0×1067.0 | 813 | ||
500×450 | 20×18 | 508.0×457.0 | 368 | 1200×1000 | 48×40 | 1219.0×1016.0 | 813 | |||
500×400 | 20×16 | 508.0×406.4 | 356 | 1200×950 | 48×38 | 1219.0×965.0 | 813 | |||
500×350 | 20×14 | 508.0×355.6 | 356 | 1200×900 | 48×36 | 1219.0×914.0 | 787 | |||
500×300 | 20×12 | 508.0×323.8 | 346 | 1200×850 | 48×34 | 1219.0×864.0 | 787 | |||
500×250 | 20×10 | 508.0×273.0 | 333 | 1200×800 | 48×32 | 1219.0×813.0 | 787 | |||
500×200 | 20×8 | 508.0×219.1 | 324 | 1200×750 | 48×30 | 1219.0×762.0 | 762 | |||
550 | 22 | 559.0 | 419 | 419 | 1200×700 | 48×28 | 1219.0×711.0 | 762 | ||
550×500 | 22×20 | 559.0×508.0 | 406 | 1200×650 | 48×26 | 1219.0×660.0 | 762 | |||
550×450 | 22×18 | 559.0×457.0 | 394 | 1200×600 | 48×24 | 1219.0×610.0 | 737 | |||
550×400 | 22×16 | 559.0×406.4 | 381 | 1200×550 | 48×22 | 1219.0×559.0 | 737 | |||
550×350 | 22×14 | 559.0×355.6 | 381 | 1300 | 52 | 1321.0 | 965 | 914 | ||
550×300 | 22×12 | 559.0×323.8 | 371 | 1300×1200 | 52×48 | 1321.0×1219.0 | 864 | |||
550×250 | 22×10 | 559.0×273.0 | 359 | 1300×1100 | 52×44 | 1321.0×1118.0 | 813 | |||
600 | 24 | 610.0 | 432 | 432 | 1300×1000 | 52×40 | 1321.0×1016.0 | 762 | ||
600×550 | 24×22 | 610.0×559.0 | 432 | 1400 | 56 | 1422.0 | 1041 | 965 | ||
600×500 | 24×20 | 610.0×508.0 | 432 | 1400×1300 | 56×52 | 1422.0×1321.0 | 914 | |||
600×450 | 24×18 | 610.0×457.0 | 419 | 1400×1200 | 56×48 | 1422.0×1219.0 | 864 | |||
600×400 | 24×16 | 610.0×406.4 | 406 | 1400×1100 | 56×44 | 1422.0×1118.0 | 813 | |||
600×350 | 24×14 | 610.0×355.6 | 406 | 1500 | 60 | 1524.0 | 1118 | 1016 | ||
600×300 | 24×12 | 610.0×323.8 | 397 | 1500×1400 | 60×56 | 1524.0×1422.0 | 965 | |||
600×250 | 24×10 | 610.0×273.0 | 384 | 1500×1300 | 60×52 | 1524.0×1321.0 | 914 | |||
650 | 26 | 660.0 | 495 | 495 | 1500×1200 | 60×48 | 1524.0×1219.0 | 864 | ||
650×600 | 26×24 | 660.0×610.0 | 486 | 1600 | 64 | 1626.0 | 1194 | 1092 | ||
650×550 | 26×22 | 660.0×559.0 | 470 | 1600×1500 | 64×60 | 1626.0×1524.0 | 1067 | |||
650×500 | 26×20 | 660.0×508.0 | 457 | 1600×1400 | 64×56 | 1626.0×1422.0 | 1016 | |||
650×450 | 26×18 | 660.0×457.0 | 444 | 1600×1300 | 64×52 | 1626.0×1321.0 | 965 | |||
650×400 | 26×16 | 660.0×406.4 | 432 | 1600×1200 | 64×48 | 1626.0×1219.0 | 914 | |||
650×350 | 26×14 | 660.0×355.6 | 432 | 1700 | 68 | 1727.0 | 1270 | 1168 | ||
650×300 | 26×12 | 660.0×323.8 | 422 | 1700×1600 | 68×64 | 1727.0×1626.0 | 1143 | |||
700 | 28 | 711.0 | 521 | 521 | 1700×1500 | 68×60 | 1727.0×1524.0 | 1118 | ||
700×650 | 28×26 | 711.0×660.0 | 521 | 1700×1400 | 68×56 | 1727.0×1422.0 | 1067 | |||
700×600 | 28×24 | 711.0×610.0 | 508 | 1700×1300 | 68×52 | 1727.0×1321.0 | 1016 | |||
700×550 | 28×22 | 711.0×559.0 | 495 | 1700×1200 | 68×48 | 1727.0×1219.0 | 965 | |||
700×500 | 28×20 | 711.0×508.0 | 483 | 1800 | 72 | 1829.0 | 1320 | 1245 | ||
700×450 | 28×18 | 711.0×457.0 | 470 | 1800×1700 | 72×68 | 1829.0×1727.0 | 1219 | |||
700×400 | 28×16 | 711.0×406.4 | 457 | 1800×1600 | 72×64 | 1829.0×1626.0 | 1194 | |||
700×350 | 28×14 | 711.0×355.6 | 457 | 1800×1500 | 72×60 | 1829.0×1524.0 | 1168 | |||
700×300 | 28×12 | 711.0×323.8 | 448 | 1800×1400 | 72×56 | 1829.0×1422.0 | 1118 | |||
750 | 30 | 762.0 | 559 | 559 | 1800×1300 | 72×52 | 1829.0×1321.0 | 1067 | ||
750×700 | 30×28 | 762.0×711.0 | 546 | 1800×1200 | 72×48 | 1829.0×1219.0 | 1016 | |||
750×650 | 30×26 | 762.0×660.0 | 546 | 1900 | 76 | 1932.0 | 1422 | 1320 | ||
750×600 | 30×24 | 762.0×610.0 | 533 | 1900×1800 | 76×72 | 1932.0×1829.0 | 1295 | |||
750×550 | 30×22 | 762.0×559.0 | 521 | 1900×1700 | 76×68 | 1932.0×1727.0 | 1270 | |||
750×500 | 30×20 | 762.0×508.0 | 508 | 1900×1600 | 76×64 | 1932.0×1626.0 | 1245 | |||
750×450 | 30×18 | 762.0×457.0 | 495 | 1900×1500 | 76×60 | 1932.0×1524.0 | 1219 | |||
750×400 | 30×16 | 762.0×406.4 | 483 | 1900×1400 | 76×56 | 1932.0×1422.0 | 1168 | |||
750×350 | 30×14 | 762.0×355.6 | 483 | 1900×1300 | 76×52 | 1932.0×1321.0 | 1118 | |||
750×300 | 30×12 | 762.0×323.6 | 473 | 1900×1200 | 76×48 | 1932.0×1219.0 | 1067 | |||
750×250 | 30×10 | 762.0×273 | 460 | 2000 | 80 | 2302.0 | 1499 | 1397 | ||
800 | 32×32 | 813.0 | 597 | 597 | 2000×1900 | 80×76 | 2032.0×1930.0 | 1372 | ||
800×750 | 32×30 | 813.0×762.0 | 584 | 2000×1800 | 80×72 | 2032.0×1829.0 | 1346 | |||
800×700 | 32×28 | 813.0×711.0 | 572 | 2000×1700 | 80×68 | 2032.0×1727.0 | 1321 | |||
800×650 | 32×26 | 813.0×660.0 | 572 | 2000×1600 | 80×64 | 2032.0×1626.0 | 1295 | |||
800×600 | 32×24 | 813.0×610.0 | 559 | 2000×1500 | 80×60 | 2032.0×1524.0 | 1270 | |||
800×550 | 32×22 | 813.0×559.0 | 546 | 2000×1400 | 80×56 | 2032.0×1422.0 | 1219 | |||
800×500 | 32×20 | 813.0×508.0 | 533 | 2000×1300 | 80×52 | 2032.0×1321.0 | 1168 | |||
800×450 | 32×18 | 813.0×457.0 | 521 | 2000×1200 | 80×48 | 2032.0×1219.0 | 1118 | |||
800×400 | 32×16 | 813.0×406.4 | 508 |
注釋/Note:
1)、除上述標準外,還可按GB/T12459、GB/T13401、GB/T10752、SH3408、SH3409、HG/T21631、HG/T21635、SY/T0510、JIS B2311、JIS B2312、JIS B2313、DIN2605、DL/T695、EN10253等標準制造。
Besides the above mentioned standards, GB/T12459、GB/T13401、GB/T10752、SH3408、SH3409、HG/T21631、HG/T21635、SY/T0510、JIS B2311、JIS B2312、JIS B2313、DIN2605、DL/T695、EN10253 specifications are also available.
2)、更大規格的三通、四通,按采購方與制造商協商尺寸制造,或按制造商的尺寸供貨。
Larger sizes tee and cross shall be by agreement between the manufacturer and purchaser or according to manufacturer's dimensions.