鋼制對焊管件
同心大小頭 | Concentric Reducer
尺寸范圍:1/2″~60″ (DN15~DN1500)
壓力等級:3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
材質牌號:304/304L、316/316L、316Ti、321、317L、S31803、S31254、S32750、S32760、A234 WPB、20#等
制造工藝:鋸切下料、熱壓成型、冷擠壓成型、熱處理、機加工 。
產品標準:ASME B16.9, GB/T12459, GB/T13401, GB/T10752,SH3408, SH3409, HG/T21631, HG/T21635, SY/T0510, JIS2311/2312/2313, DL/T695, EN 10253等
13564974168 周經理
公稱通徑 | 端部外徑 | 中心至端面 | |
DN | NPS | D1×D2 | H |
20×15 | 3/4×1/2 | 26.7×21.3 | 38 |
20×10 | 3/4×3/8 | 26.7×17.1 | |
25×20 | 1×3/4 | 33.4×26.7 | 51 |
25×15 | 1×1/2 | 33.4×21.3 | |
32×25 | 1-1/4×1 | 42.2×33.4 | 51 |
32×20 | 1-1/4×3/4 | 42.2×26.7 | |
32×15 | 1-1/4×1/2 | 42.2×21.3 | |
40×32 | 1-1/2×1-1/4 | 48.3×42.2 | 64 |
40×25 | 1-1/2×1 | 48.3×33.4 | |
40×20 | 1-1/2×3/4 | 48.3×26.7 | |
40×15 | 1-1/2×1/2 | 48.3×21.3 | |
50×40 | 2×1-1/2 | 60.3×48.3 | 76 |
50×32 | 2×1-1/4 | 60.3×42.2 | |
50×25 | 2×1 | 60.3×33.4 | |
50×20 | 2×3/4 | 60.3×26.7 | |
65×50 | 2-1/2×2 | 73×60.3 | 89 |
65×40 | 2-1/2×1-1/2 | 73×48.3 | |
65×32 | 2-1/2×1-1/4 | 73×42.2 | |
65×25 | 2-1/2×1 | 73×33.4 | |
80×65 | 3×2-1/2 | 88.9×73 | 89 |
80×50 | 3×2 | 88.9×60.3 | |
80×40 | 3×1-1/2 | 88.9×48.3 | |
80×32 | 3×1-1/4 | 88.9×42.2 | |
90×80 | 3-1/2×3 | 101.6×88.9 | 102 |
90×65 | 3-1/2×2-1/2 | 101.6×73 | |
90×50 | 3-1/2×2 | 101.6×60.3 | |
90×40 | 3-1/2×1-1/2 | 101.6×48.3 | |
100×80 | 4×3 | 114.3×88.9 | 102 |
100×65 | 4×2-1/2 | 114.3×73 | |
100×50 | 4×2 | 114.3×60.3 | |
100×40 | 4×1-1/2 | 114.3×48.3 | |
125×100 | 5×4 | 141.3×114.3 | 127 |
125×90 | 5×3-1/2 | 141.3×101.6 | |
125×80 | 5×3 | 141.3×88.9 | |
125×65 | 5×2-1/2 | 141.3×73.0 | |
125×50 | 5×2 | 141.3×60.3 | |
150×125 | 6×5 | 168.3×141.3 | 140 |
150×100 | 6×4 | 168.3×114.3 | |
150×90 | 6×3-1/2 | 168.3×101.6 | |
150×80 | 6×3 | 168.3×88.9 | |
150×65 | 6×2-1/2 | 168.3×73.0 | |
200×150 | 8×6 | 219.1×168.3 | 152 |
200×125 | 8×5 | 219.1×141.3 | |
200×100 | 8×4 | 219.1×114.3 | |
200×90 | 8×3-1/2 | 219.1×101.6 | |
250×200 | 10×8 | 273.1×219.1 | 178 |
250×150 | 10×6 | 273.1×168.3 | |
250×125 | 10×5 | 273.1×141.3 | |
250×100 | 10×4 | 273.1×114.3 | |
300×250 | 12×10 | 323.9×273.0 | 203 |
300×200 | 12×8 | 323.9×219.1 | |
300×150 | 12×6 | 323.9×168.3 | |
300×125 | 12×5 | 323.9×141.3 | |
350×300 | 14×12 | 355.6×323.8 | 330 |
350×250 | 14×10 | 355.6×273.0 | |
350×200 | 14×8 | 355.6×219.1 | |
350×150 | 14×6 | 355.6×168.3 | |
400×350 | 16×14 | 406.4×355.6 | 356 |
400×300 | 16×12 | 406.4×323.8 | |
400×250 | 16×10 | 406.4×273.0 | |
400×200 | 16×8 | 406.4×219.1 | |
400×150 | 16×6 | 406.4×168.3 | |
450×400 | 18×16 | 457.0×406.4 | 381 |
450×350 | 18×14 | 457.0×355.6 | |
450×300 | 18×12 | 457.0×323.8 | |
450×250 | 18×10 | 457.0×273.0 | |
450×200 | 18×8 | 457.0×219.1 | |
500×450 | 20×18 | 508.0×457.0 | 508 |
500×400 | 20×16 | 508.0×406.4 | |
500×350 | 20×14 | 508.0×355.6 | |
500×300 | 20×12 | 508.0×323.8 | |
500×250 | 20×10 | 508.0×273.0 | |
550×500 | 22×20 | 559.0×508.0 | 508 |
550×450 | 22×18 | 559.0×457.0 | |
550×400 | 22×16 | 559.0×406.4 | |
550×350 | 22×14 | 559.0×355.6 | |
550×300 | 22×12 | 559.0×323.8 | |
550×250 | 22×10 | 559.0×273.0 | |
600×550 | 24×22 | 610.0×559.0 | 508 |
600×500 | 24×20 | 610.0×508.0 | |
600×450 | 24×18 | 610.0×457.0 | |
600×400 | 24×16 | 610.0×406.4 | |
600×350 | 24×14 | 610.0×355.6 | |
600×300 | 24×12 | 610.0×323.8 | |
650×600 | 26×24 | 660.0×610.0 | 610 |
650×550 | 26×22 | 660.0×559.0 | |
650×500 | 26×20 | 660.0×508.0 | |
650×450 | 26×18 | 660.0×457.0 | |
650×400 | 26×16 | 660.0×406.4 | |
650×350 | 26×14 | 660.0×355.6 | |
700×650 | 28×26 | 711.0×660.0 | 610 |
700×600 | 28×24 | 711.0×610.0 | |
700×550 | 28×22 | 711.0×559.0 | |
700×500 | 28×20 | 711.0×508.0 | |
700×450 | 28×18 | 711.0×457.0 | |
700×400 | 28×16 | 711.0×406.4 | |
700×350 | 28×14 | 711.0×355.6 | |
750×700 | 30×28 | 762.0×711.0 | 610 |
750×650 | 30×26 | 762.0×660.0 | |
750×600 | 30×24 | 762.0×610.0 | |
750×550 | 30×22 | 762.0×559.0 | |
750×500 | 30×20 | 762.0×508.0 | |
750×450 | 30×18 | 762.0×457.0 | |
750×400 | 30×16 | 762.0×406.4 | |
750×350 | 30×14 | 762.0×355.6 | |
800×750 | 32×30 | 813.0×762.0 | 610 |
800×700 | 32×28 | 813.0×711.0 | |
800×650 | 32×26 | 813.0×660.0 | |
800×600 | 32×24 | 813.0×610.0 | |
800×550 | 32×22 | 813.0×559.0 | |
800×500 | 32×20 | 813.0×508.0 | |
850×800 | 34×32 | 864.0×813.0 | 610 |
850×750 | 34×30 | 864.0×762.0 | |
850×700 | 34×28 | 864.0×711.0 | |
850×650 | 34×26 | 864.0×660.0 | |
850×600 | 34×24 | 864.0×610.0 | |
850×550 | 34×22 | 864.0×559.0 | |
900×850 | 36×34 | 914.0×864.0 | 610 |
900×800 | 36×32 | 914.0×813.0 | |
900×750 | 36×30 | 914.0×762.0 | |
900×700 | 36×28 | 914.0×711.0 | |
900×650 | 36×26 | 914.0×660.0 | |
900×600 | 36×24 | 914.0×610.0 | |
900×550 | 36×22 | 914.0×559.0 | |
950×900 | 38×36 | 965.0×914.0 | 610 |
950×850 | 38×34 | 965.0×864.0 | |
950×800 | 38×32 | 965.0×813.0 | |
950×750 | 38×30 | 965.0×762.0 | |
950×700 | 38×28 | 965.0×711.0 | |
950×650 | 38×26 | 965.0×660.0 | |
950×600 | 38×24 | 965.0×610.0 | |
1000×950 | 40×38 | 1016.0×965.0 | 610 |
1000×900 | 40×36 | 1016.0×914.0 | |
1000×850 | 40×34 | 1016.0×864.0 | |
1000×800 | 40×32 | 1016.0×813.0 | |
1000×750 | 40×30 | 1016.0×762.0 | |
1000×700 | 40×28 | 1016.0×711.0 | |
1050×1000 | 42×40 | 1067.0×1016.0 | 610 |
1050×950 | 42×38 | 1067.0×965.0 | |
1050×900 | 42×36 | 1067.0×914.0 | |
1050×850 | 42×34 | 1067.0×864.0 | |
1050×800 | 42×32 | 1067.0×813.0 | |
1050×750 | 42×30 | 1067.0×762.0 | |
1050×700 | 42×28 | 1067.0×711.0 | |
1100×1050 | 44×42 | 1118.0×1067.0 | 610 |
1100×1000 | 44×40 | 1118.0×1016.0 | |
1100×950 | 44×38 | 1118.0×965.0 | |
1100×900 | 44×36 | 1118.0×914.0 | |
1100×850 | 44×34 | 1118.0×864.0 | |
1100×800 | 44×32 | 1118.0×813.0 | |
1150×1100 | 46×44 | 1168.0×1118.0 | 711 |
1150×1050 | 46×42 | 1168.0×1067.0 | |
1150×1000 | 46×40 | 1168.0×1016.0 | |
1150×950 | 46×38 | 1168.0×965.0 | |
1150×900 | 46×36 | 1168.0×914.0 | |
1150×850 | 46×34 | 1168.0×864.0 | |
1200×1150 | 48×46 | 1219.0×1168.0 | 711 |
1200×1100 | 48×44 | 1219.0×1118.0 | |
1200×1050 | 48×42 | 1219.0×1067.0 | |
1200×1000 | 48×40 | 1219.0×1016.0 | |
1200×950 | 48×38 | 1219.0×965.0 | |
1200×900 | 48×36 | 1219.0×914.0 | |
1300×1200 | 52×48 | 1321.0×1219.0 | 711 |
1300×1150 | 52×46 | 1321.0×1168.0 | |
1300×1100 | 52×44 | 1321.0×1118.0 | |
1300×1050 | 52×42 | 1321.0×1067.0 | |
1300×1000 | 52×40 | 1321.0×1016.0 | |
1400×1300 | 56×52 | 1422.0×1321.0 | 711 |
1400×1200 | 56×48 | 1422.0×1219.0 | |
1400×1100 | 56×44 | 1422.0×1118.0 | |
1400×1000 | 56×42 | 1422.0×1067.0 | |
1500×1400 | 60×56 | 1524.0×1422.0 | 711 |
1500×1300 | 60×52 | 1524.0×1321.0 | |
1500×1200 | 60×48 | 1524.0×1219.0 | |
1500×1100 | 60×46 | 1524.0×1168.0 |
注釋/Note:
1)、除上述標準外,還可按GB/T12459、GB/T13401、GB/T10752、SH3408、SH3409、HG/T21631、HG/T21635、SY/T0510、JIS B2311、JIS B2312、JIS B2313、DIN2605、DL/T695、EN10253等標準制造。
Besides the above mentioned standards, GB/T12459、GB/T13401、GB/T10752、SH3408、SH3409、HG/T21631、HG/T21635、SY/T0510、JIS B2311、JIS B2312、JIS B2313、DIN2605、DL/T695、EN10253 specifications are also available.
2)、更大規格的異徑管,按采購方與制造商協商尺寸制造,或按制造商的尺寸供貨。
Larger sizes reducer shall be by agreement between the manufacturer and purchaser or according to manufacturer's dimensions.