鋼制對焊管件
90° 彎頭 | 90° Elbow
尺寸范圍:1/2″~80″ (DN15~DN2000)
壓力等級:3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
材質牌號:304/304L、316/316L、316Ti、321、317L、S31803、S31254、S32750、S32760、A234 WPB、20#等
制造工藝:鋸切、熱壓、冷加工、熱加工、焊接、熱處理 。
產品標準:ASME B16.9, GB/T12459, GB/T13401, GB/T10752,SH3408, SH3409, HG/T21631, HG/T21635, SY/T0510, JIS2311/2312/2313, DL/T695, EN 10253等
13564974168 周經理
公稱通徑 Nominal Size | 端部外徑 Outside Diameter at Bevel | 中心至端面 Center to End | 中心至中心 Center to End | 背面至端面 Back to Face | |||||
90o彎頭 | 45o彎頭 | 180o彎頭 | |||||||
A | B | O | K | ||||||
DN | NPS | OD | 長半徑 LR | 短半徑 SR | 長半徑 LR | 長半徑 LR | 短半徑 SR | 長半徑 LR | 短半徑 SR |
15 | 1/2 | 21.3 | 38 | -- | 16 | 76 | - | 48 | - |
20 | 3/4 | 26.7 | 38 | -- | 19 | 76 | - | 51 | - |
25 | 1 | 33.4 | 38 | 25 | 22 | 76 | 51 | 56 | 41 |
32 | 1-1/4 | 42.2 | 48 | 32 | 25 | 95 | 64 | 70 | 52 |
40 | 1-1/2 | 48.3 | 57 | 38 | 29 | 114 | 76 | 83 | 62 |
50 | 2 | 60.3 | 76 | 51 | 35 | 152 | 102 | 106 | 81 |
65 | 2-1/2 | 73.0 | 95 | 64 | 44 | 190 | 127 | 132 | 100 |
80 | 3 | 88.9 | 114 | 76 | 51 | 229 | 152 | 159 | 121 |
90 | 3-1/2 | 101.6 | 133 | 89 | 57 | 267 | 178 | 184 | 140 |
100 | 4 | 114.3 | 152 | 102 | 64 | 305 | 203 | 210 | 159 |
125 | 5 | 141.3 | 190 | 127 | 79 | 381 | 254 | 262 | 197 |
150 | 6 | 168.3 | 229 | 152 | 95 | 457 | 305 | 313 | 237 |
200 | 8 | 219.1 | 305 | 203 | 127 | 610 | 406 | 414 | 313 |
250 | 10 | 273.0 | 381 | 254 | 159 | 762 | 508 | 518 | 391 |
300 | 12 | 323.9 | 457 | 305 | 190 | 914 | 609 | 619 | 467 |
350 | 14 | 355.6 | 533 | 356 | 222 | 1067 | 711 | 711 | 533 |
400 | 16 | 406.4 | 610 | 406 | 254 | 1219 | 813 | 813 | 610 |
450 | 18 | 457.0 | 686 | 457 | 286 | 1372 | 914 | 914 | 686 |
500 | 20 | 508.0 | 762 | 508 | 318 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 559.0 | 838 | 559 | 343 | 1676 | 1118 | 1118 | 838 |
600 | 24 | 610.0 | 914 | 610 | 381 | 1829 | 1219 | 1219 | 914 |
650 | 26 | 660.0 | 991 | 660 | 406 | - | - | - | - |
700 | 28 | 711.0 | 1067 | 711 | 438 | - | - | - | - |
750 | 30 | 762.0 | 1143 | 762 | 470 | - | - | - | - |
800 | 32 | 813.0 | 1219 | 813 | 502 | - | - | - | - |
850 | 34 | 864.0 | 1295 | 864 | 533 | - | - | - | - |
900 | 36 | 914.0 | 1372 | 914 | 565 | - | - | - | - |
950 | 38 | 965.0 | 1448 | 965 | 600 | - | - | - | - |
1000 | 40 | 1016.0 | 1524 | 1016 | 632 | - | - | - | - |
1050 | 42 | 1067.0 | 1600 | 1067 | 660 | - | - | - | - |
1100 | 44 | 1118.0 | 1676 | 1118 | 695 | - | - | - | - |
1150 | 46 | 1168.0 | 1753 | 1168 | 727 | - | - | - | - |
1200 | 48 | 1219.0 | 1829 | 1219 | 759 | - | - | - | - |
1300 | 52 | 1321.0 | 1981 | 1321 | 821 | - | - | - | - |
1400 | 56 | 1422.0 | 2134 | 1422 | 883 | - | - | - | - |
1500 | 60 | 1524.0 | 2286 | 1524 | 947 | - | - | - | - |
1600 | 64 | 1626.0 | 2438 | 1626 | 1010 | - | - | - | - |
1700 | 68 | 1727.0 | 2591 | 1727 | 1073 | - | - | - | - |
1800 | 72 | 1829.0 | 2743 | 1829 | 1137 | - | - | - | - |
1900 | 76 | 1930.0 | 2896 | 1930 | 1199 | - | - | - | - |
2000 | 80 | 2032.0 | 3048 | 2032 | 1263 | - | - | - | - |
注釋/Note:
除上述標準外,還可按GB/T12459、GB/T13401、GB/T10752、SH3408、SH3409、HG/T21635、HG/T21631、SY/T0510、ASME B16.28、DIN2605、DL/T695、EN10253等標準制造。
Besides the above mentioned standards GB/T12459、GB/T13401、GB/T10752、SH3408、SH3409、HG/T21635、HG/T21631、SY/T0510、ASME B16.28、DIN2605、DL/T695、EN10253 specifications are also available.